| rank | name | elevation | summited |
| 1 | Mt Rainier | 14,410′ | 8/18/18 |
| 2 | Mt Shasta | 14,162′ | |
| 3 | Mt Adams | 12,276′ | |
| 4 | Mt Hood | 11,239′ | |
| 5 | Little Tahoma | 11,138′ | |
| 6 | Mt Baker | 10,781′ | |
| 7 | Glacier Peak | 10,520′ | |
| 8 | Mt Jefferson | 10,497′ | |
| 9 | Lassen Peak | 10,457′ | 6/20/20 |
| 10 | South Sister | 10,358′ | 9/4/20 |
| 11 | North Sister | 10,085′ | |
| 12 | Middle Sister | 10,047′ | |
| 13 | Mt McLoughlin | 9,495′ | |
| 14 | Mt Thielson | 9,182′ | |
| 15 | Broken Top | 9,175′ | |
| 16 | Mt Bachelor | 9,065′ | |
| 17 | Mt Garibaldi | 8,776′ | |
| 18 | Mt St Helens | 8,333′ | |
| 19 | Three Fingered Jack | 7,841′ | 9/1/20 |
| 20 | Mt Washington | 7,794′ |
